Metrics
NairoMarket metrics hub. Each section below links to a live dashboard. Pages marked TBD are specced but not yet built.
| Page | Status | Route |
| Revenue — MER, GMV, MRR waterfall | Live | /metrics/aarrr/revenue |
| Acquisition — CPM, CTR, CVR, CAC, ROAS | TBD | /metrics/aarrr/acquisition |
| Activation — checkout funnel, TTV | TBD | /metrics/aarrr/activation |
| Retention — cohort heatmap, D30, LTV | TBD | /metrics/aarrr/retention |
| Referral — discount codes, NPS | TBD | /metrics/aarrr/referral |
| Page | Status | Route |
| Spend Efficiency — campaign x ROAS | TBD | /metrics/meta/spend_efficiency |
| Creative Health — frequency, CTR, age | TBD | /metrics/meta/creative_health |
| Placement — publisher x platform x device | TBD | /metrics/meta/placement |
| Audience — saturation, reach vs spend | TBD | /metrics/meta/audience |
| Pixel & CAPI — coverage, EMQ scores | TBD | /metrics/meta/pixel_capi |
| Page | Status | Route |
| Catalog — SKU count, OOS %, policy flags | TBD | /metrics/shopify/catalog |
| Orders — order volume, AOV, gateway split | TBD | /metrics/shopify/orders |
| Customers — repeat rate, cohort retention | TBD | /metrics/shopify/customers |
| Payments — IntaSend vs COD, success rates | TBD | /metrics/shopify/payments |
| Geography — county x revenue x delivery | TBD | /metrics/shopify/geography |
| Page | Status | Route |
| Monthly Board Snapshot — 5 KPI one-pager | TBD | /metrics/exec/monthly_board |
Insight pages (claims + narrative) live at /insights/roas-compression and /levers/g2_catalog_cash_leak.
Metrics pages carry measured quantities only — no interpretation.
Refresh cadence: Shopify nightly, Meta W3 daily, Meta W1/W2/W6 weekly.